Backed by Y Combinator
AI-agents that find you customers who already want to buy
We analyze online signals to identify companies actively seeking your solution

Stalk every company in your TAM
We analyze thousands of real-time signals to show you which companies are raising their hands before they hit the market. Stop guessing who's ready to buy and engage the right account at the perfect time.
Signal | Industry | |
---|---|---|
Hiring for 'Head of Compliance' This proactive move indicates the company is maturing and preparing for new products or markets that carry a higher regulatory burden. They are in a buying cycle for compliance management and reporting tools. | FinTech | |
New Real Estate Fund Closed This firm now has a large amount of 'dry powder' (capital) that it must deploy. They will be aggressively acquiring new properties and need software to manage deal flow, due diligence, and eventual asset management. | Prop Tech | |
Value-Based Care Initiative Launch VBC models require robust data analytics, patient engagement tools, and care coordination platforms to succeed. Legacy systems are often inadequate. | Healthcare | |
Warehouse or Distribution Center Expansion A new facility is a greenfield opportunity. It needs to be equipped from scratch with everything from racking and forklifts to sophisticated software for inventory and order management. | Logistics | |
Smart Building or ESG Certification Goal These certifications and goals require specific technologies for energy management, air quality monitoring, and data reporting. They need vendors who can help them meet the criteria. | Prop Tech | |
'Industry 4.0' or 'Digital Twin' Initiative This is a top-down mandate to digitize operations. The company is actively looking for partners and technologies to connect machinery, collect data, and use predictive analytics to improve efficiency. | Manufacturing | |
POS System Overhaul The POS is the central nervous system of a retail operation. Changing it forces a re-evaluation of all connected systems, including inventory management, loyalty programs, payment processing, and staffing. | Retail Ecommerce | |
Partnership with a Major Bank This partnership provides validation and a channel for massive scale. The startup will need enterprise-ready tools for API management, security, and infrastructure to handle the increased load and meet the bank's standards. | FinTech | |
Direct-to-Consumer (D2C) Channel Launch Switching from bulk B2B shipping to individual B2C fulfillment is a completely different logistical challenge. They will need new software and potentially 3PL partners to handle it. | Logistics | |
Adoption of a Customer Data Platform (CDP) Implementing a CDP is the first step. The real value comes from activating that data. This company is now a prime customer for personalization engines, multi-channel campaign tools, and analytics platforms that can connect to their new CDP. | Marketing Tech | |
Law Firm Practice Area Expansion Launching a new practice requires new research tools, expert systems, and case management software tailored to that specific domain of law. | Legal | |
Achieved HIPAA Compliance This company is now officially ready to sell to healthcare providers and handle Protected Health Information (PHI). They will need partners and tools to scale their GTM strategy in the healthcare space. | Healthcare | |
New Factory or Plant Opening A new factory is a prime opportunity to sell modern, digital solutions. The company will be purchasing everything from machinery to the software that runs the plant floor and connects it to the enterprise. | Manufacturing | |
Mention of 'Supply Chain Disruption' in Earnings This is a direct admission of pain. The company is actively feeling the negative business impact of its current logistics setup and will be highly receptive to solutions that offer visibility, predictability, and efficiency. | Logistics | |
Hiring a 'Head of RevOps' This hire signals a focus on optimizing the entire revenue funnel. They will be tasked with evaluating, buying, and integrating tools to improve data quality, attribution, lead routing, and reporting. | Marketing Tech | |
Clinical Trial Phase Advancement Advancing in trials, especially to Phase III, requires significant investment in patient recruitment, data management, and regulatory reporting. Their need for specialized software skyrockets. | Healthcare | |
General Counsel Appointment A new GC will overhaul the legal department's operations, seeking efficiency and cost savings. They are prime buyers for tools that automate contracts, manage discovery, and track spending. | Legal | |
Launch of a New Online Degree Program New online programs require a specific tech stack for student recruitment, online proctoring, video conferencing, and student engagement to be successful. | Ed Tech | |
Corporate ESG Report Publication Publicly stated ESG goals create accountability. These companies now need to invest in software to accurately track carbon emissions, manage sustainability data, and report progress to stakeholders. | Clean Tech | |
Headless Commerce Transition Going headless means the company is de-coupling its frontend from its backend e-commerce platform. They are now in the market for best-in-class, API-first tools for search, payments, reviews, and personalization. | Retail Ecommerce | |
Large Property Portfolio Acquisition Integrating a new portfolio is a massive operational challenge. The company will need to standardize systems for leasing, maintenance, tenant experience, and building operations. | Prop Tech | |
District-Wide LMS/SIS Adoption A core system change creates a domino effect. The district will need new tools for data integration, rostering, parent communication, and digital content that are compatible with the new platform. | Ed Tech | |
Facing Major Litigation or Regulatory Inquiry This company will immediately need to retain outside counsel and procure eDiscovery and litigation support services to handle massive amounts of data and case management. | Legal | |
Banking License Acquired This is a massive step that signals a move into regulated financial services. The company will need institutional-grade solutions for compliance, fraud prevention, core banking, and security. | FinTech | |
New Solar/Wind Farm Project Announced These are massive, multi-year infrastructure projects requiring specialized software for project management, environmental compliance, asset performance management, and grid integration. | Clean Tech |

Your best sales rep, automated and always on
AI agents that work 24/7 to identify your ideal customers, delivering qualified leads while you sleep.
GTM Intelligence
Know everything you’d ever want to know about your prospects
We don’t stop at names and logos. Get a full cross-section of your prospects — who they are, what they need, and when to sell.
