Build reliable go-to-market workflows with AI
Find customers, enrich them with the best data, and build revenue workflows that actually survive real-world complexity
Discover ideal leads with natural language
Complete data from live sources
Score, qualify, and prioritize
Push to your CRM and tools
Trusted by
| Name | SaaS | 200+ Emp | Salesforce |
|---|---|---|---|
| true | true | true | |
| true | true | true | |
| true | true | true | |
| true | true | true | |
| true | true | true | |
| true | true | true | |
| true | true | true | |
| true | false | true | |
| true | false | false |
Describe your ICP. Get a lead list.
Tell us who you’re looking for in plain English. We’ll search the web, check every company against your criteria, and hand you a qualified list.
“Find SaaS companies with over 200 employees that use Salesforce”
| Company | Revenue“Look up annual revenue” | CEO“Who is the CEO?” | CRM“What CRM do they use?” | Email“Find the CEO's email” |
|---|---|---|---|---|
| Stripe | $14.3B | Patrick Collison | Custom | patrick@stripe.com |
| Datadog | $2.1B | Olivier Pomel | Salesforce | olivier@datadoghq.com |
| Figma | ~$600M | Dylan Field | HubSpot | dylan@figma.com |
| Notion | $250M | Ivan Zhao | Attio | ivan@makenotion.com |
| Vercel | $100M | Guillermo Rauch | HubSpot | guillermo@vercel.com |
| Retool | $120M | David Hsu | Salesforce | david@retool.com |
| Ramp | $300M | Eric Glyman | Salesforce | eric@ramp.com |
| Linear | searching… | searching… | searching… | searching… |
Every column is an AI agent.
Each column is a natural language prompt to an AI agent that browses the web and pulls live data. Add a column, describe what you need, and a fleet of agents enriches every row in parallel.
“Add columns for annual revenue, CEO name, and what CRM they use”
| Company | Contact | |||
|---|---|---|---|---|
| Stripe | Patrick C. | Synced | Enrolled | Sent |
| Datadog | Olivier P. | Synced | Enrolled | Sent |
| Figma | Dylan F. | Synced | Enrolled | Sent |
| Notion | Ivan Z. | Synced | Enrolled | Queued |
| Vercel | Guillermo R. | Synced | Queued | Queued |
| Ramp | Eric G. | running… | running… | running… |
Columns that take action.
Columns don’t just pull data — they push it. Sync leads to your CRM, enroll them in outbound sequences, or send personalized emails. Each row fires automatically.
“When a lead matches, push to Salesforce, enroll in sequence, and send an intro email”
See it in action
From prompt to pipeline in 5 minutes
Data providers
Integrations
Describe your first workflow. Ship it in minutes.
Tell us who you're looking for and what should happen — we handle the rest.
OrangeSlice